- Contact Person : Mr. Lee James
- Company Name : Rui'an City Zhonglong Plastic Machinery Factory
- Tel : 0086-153-82599275
- Fax : 0086-577-65910773
- Address : Zhejiang,Rui'an,Development zone ave, Rui'an economic development zone, Zhejiang, China
- Country/Region : China
- Zip : 325204
Related Product Searches:PE plastic film blowing machine,High Quality,film blowing machine, PE film blowing machine,SJ series
film blowing machine, PE plastic film extruder, PE film making machine
USAGEIt is the plastic film blowing machine for blowing PE(HDPE, LDPE, LLDPE), film; etc.Which kinds of film are widely used for packing liquid, industrial products, garments and textile; for making plastic bags, like T-shirt bag, flat bags, garbage bags etc.
CHARACTERISTIC1. Frequency inverters control main motor and traction motor.2. Material of screw and barrel: 38CrMoAl after nitrogen treatment, Supplied from Zhoushan city.3. Gear box: HARD teeth gear surface, casting alloy piston, high precise grinding. Supplied from Wanda®, Jiangsu.4. Die material: steel No.45 material, hard chrome- plating 5. Double digital display temperature controller in the die head.6. Machine passed CE certification, and our factory passed ISO certification, quality guaranteed.
PARAMETER
Model | SJ-50 | SJ-55 | SJ-60 | SJ-65 | SJ-75 | SJ-100 |
Max. Folding Width of film | 600mm | 800mm | 1000mm | 1200mm | 1500mm | 2000mm |
Main Output | 25-35kg | 35-50kg | 55-65kg | 55-70kg | 70-80kg | 200-220kg |
Main motor power | 7.5-11kw | 11-15kw | 15-18.5kw | 18.5-22kw | 30-37kw | 55kw |
Screw Diameter | 50mm | 55mm | 60mm | 65mm | 75mm | 100mm |
L/D ratio of screw | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 |
Speed of screw | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min |
Film thickness | 0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm |
Die head | 60-120mm | 100-170mm | 100-170mm | 120-220mm | 150-300mm | 500mm |
Weight of machine | 2000kg | 2500kg | 3600kg | 4200kg | 6000kg | 7500kg |
Overall Dimensions[L*W*H] | 4.5*1.8*3.5m | 5.5*2.0*3.8m | 6.0*2.2*4.2m | 6.0*2.4*4.3m | 7.0*2.7*5.8m | 8.0*3.2*8.2m |
PE plastic film blowing machine